Scorecard: East 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | |
---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 320 | 198 | 445 | 490 | 385 | 390 | 175 | 502 | 380 | 3285 |
White (yds) | 303 | 165 | 390 | 470 | 370 | 325 | 160 | 475 | 350 | 3008 |
Orange (yds) | 290 | 140 | 350 | 460 | 305 | 289 | 140 | 450 | 320 | 2744 |
Red (yds) | 280 | 117 | 320 | 450 | 280 | 260 | 93 | 403 | 290 | 2493 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
HCP | 9 | 6 | 1 | 4 | 7 | 3 | 8 | 2 | 5 |
Tee | Yards | Men's Rating |
Men's Slope |
---|---|---|---|
Blue | 3285 | 35.8 | 130 |
White | 3008 | 34.5 | 127 |
Orange | 2744 | 33.6 | 118 |
Red | 2493 | 32.0 | 110 |
Scorecard: South 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | |
---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 377 | 392 | 386 | 164 | 513 | 390 | 176 | 402 | 465 | 3265 |
White (yds) | 347 | 328 | 350 | 152 | 476 | 370 | 152 | 353 | 443 | 2971 |
Orange (yds) | 297 | 286 | 289 | 142 | 450 | 352 | 133 | 330 | 425 | 2704 |
Red (yds) | 263 | 277 | 266 | 132 | 410 | 295 | 117 | 280 | 415 | 2455 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
HCP | 7 | 4 | 5 | 8 | 1 | 3 | 6 | 2 | 9 |
Tee | Yards | Men's Rating |
Men's Slope |
---|---|---|---|
Blue | 3265 | 35.9 | 131 |
White | 2971 | 34.5 | 125 |
Orange | 2704 | 33.1 | 119 |
Red | 2455 | 31.9 | 110 |
Scorecard: West 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | |
---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 386 | 385 | 171 | 512 | 400 | 365 | 246 | 455 | 535 | 3455 |
White (yds) | 361 | 350 | 160 | 500 | 370 | 341 | 190 | 417 | 501 | 3190 |
Orange (yds) | 327 | 330 | 145 | 465 | 348 | 323 | 166 | 383 | 475 | 2962 |
Red (yds) | 293 | 315 | 129 | 426 | 313 | 270 | 143 | 345 | 434 | 2668 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
HCP | 8 | 2 | 9 | 3 | 5 | 7 | 6 | 1 | 4 |
Tee | Yards | Men's Rating |
Men's Slope |
---|---|---|---|
Blue | 3455 | 36.7 | 126 |
White | 3190 | 35.5 | 122 |
Orange | 2962 | 34.4 | 119 |
Red | 2668 | 32.7 | 114 |